Governance Membership
Compass Trust Members
| Name | Appointed |
| Colin Breathwick | 1 September 2021 |
| Mark Jones | 1 September 2021 |
| Peter Walker | 1 September 2021 |
Compass Trustees
| Name | From | To |
| Susan Hammond | 23 October 2024 | 22 October 2028 |
| Peter Hillman | 16 January 2023 | 15 January 2027 |
| Al Kingsley | 14 August 2025 | 13 August 2029 |
| Karen Lay (Chair) | 1 September 2023 | 31 August 2027 |
| Stewart Martin | 1 September 2021 | 31 August 2025 |
| Ian Miller | 13 October 2025 | 12 October 2029 |
| Adrian Rogers | 24 September 2025 | 23 September 2029 |
| Josephine Valentine OBE (Vice Chair) | 14 August 2025 | 13 August 2029 |
Leavers in the last 12 months
| Name | From | To |
| Jane Lyon | 1 September 2021 | 13 October 2025 |
| Sarah Dignasse | 16 January 2023 | 8 September 2025 |
| Stuart Bailey | 25 March 2024 | 4 July 2025 |
| Margaret Cooper | 23 October 2024 | 22 July 2025 |
| Mark Standish | 23 October 2024 | 27 January 2025 |
